Details






| Main Features | 3G/4G Protable Mobile Hotspot & Power Bank Compatible with HSPA+/HSPA/EVDO USB Modem Compatible with Iphone3,Iphone4 Internet Share With 2400mAh battery,working time 4-5 hours Support iPhone,SAMSUNG,Motorola and other smartphone charge Supports 1-20 users on-line(it depends on the network) Supports IEEE802.11b/g/n,WIFI speed rate up to 150Mbps Supports ADSL,DHCP,Static IP access Security through WEP,WPA,WPA-PSK,WPA2-PSK,801.1X |
|
| WIFI | Frequency Band | 2400-2483.5MHz |
| 802.11b/g/n | Up to 150Mbps | |
| Data Transmission Speed | 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11n:150Mbps |
|
| Encryption | OPEN,SHARED,WEPAUTO,WPA-PSK,WPA2-PSK,WPA,WPA2, WPA-PSK/WPA2-PSK,WPA/WPA2,802.1x |
|
| WPS | Supported (Software) | |
| User amount | max. to 20 WiFi users | |
| Antenna | WiFi Antenna | 1, Internal, |
| External Interface | mini USB | 1, For Power charge |
| Standard USB 2.0 | 1. For Data Card | |
| Network connecter | 1 WAN(Support DHCP,ADSL,Static IP) or LAN | |
| Function Button | Power switch | 1 |
| Reset/WPS | 1 | |
| LED | Power | 1 |
| Battery | 1 | |
| WIFI | 1 | |
| Signal Strength | 1 | |
| Network Mode | 1 | |
| Gateway | TCP/IP | Supported |
| UDP | Supported | |
| DHCP Server | Supported | |
| NAT/NAPT | Supported | |
| UPnP | Supported | |
| Static Routing | Supported | |
| MAC/URL/IP filter | Supported | |
| VPN Passthrough | Supported | |
| OS | Windows |
Microsoft Windows 2K/Windows XP/ |
| Mac | Supported | |
| smartphone | smartphone | |
| ios | ios 4,ios 4.1,4.2,4.3 | |
| Android | 2.1and later | |
| Browser | Internet Explorer | Supported |
| Safari | 3.0/4.0 | |
| Opera | 10.0 | |
| Firefox | 3.0 and later | |
| Battery | Battery | 2400mAh, Working time 4-5Hours |
| Parameters | Dimension (mm) | 108.6*65*23.5 MM |
| Weight (g) | 62g | |
| Environment | Operation Temperature | -10 to +55oC |
| Operation Humidity | 10% to 80% | |
| Storage Temperature | -20 to +60oC | |
| Storage Humidity | 5% to 90% | |
| Certification | CE | Not Supported |
| FCC | Not Supported | |
| Standard Package Contents | 3G WIFI Router Device | 1 |
| Quick Start Guide | 1 | |
| USB charging line | 1 | |
| RJ45 Transfer Line | 1 | |
| Battery | 1 | |
Additional Information
| SKU | SE-WR111221A8III |
|---|---|
| Weight | 0.6000 |
| Color | Black |
| availability | available for order |
| condition | New |
| Special Price From Date | No |
| Special Price To Date | No |










